Premium safety plan
Premium safety plan
Safety insurance
Basic insurance
Basic price
(tax included)
| Premium safety plan | 2,200 yen/24 hours |
|---|---|
| Bodily injury liability | 0yen |
| Property damage liability | 0yen |
| Vehicle liability | 0yen |
| Personal injury liability | 0yen |
| Non-operation charge (NOC) | 0yen |
| Other payments | 0yen |
(tax included)
| Safety insurance | 1,100yen/24h |
|---|---|
| Bodily injury liability | 0yen |
| Property damage liability | 0yen |
| Vehicle liability | 0yen |
| Personal injury liability | 0yen |
| Non-operation charge (NOC) |
(Light)If self-propelled, from 20,000 yen
If you cannot drive by yourself: 50,000 yen (Medium)If self-propelled, 30,000 yen or If you cannot drive by yourself: 70,000 yen (Large)If self-propelled: from 50,000 yen If you are unable to drive on your own: 100,000 yen |
| Other payments | Actual cost burden |
(tax included)
| Basic insurance | 0yen |
|---|---|
| >Bodily injury liability | 0yen |
| Property damage liability | Liability limit in the event of an accident: 50,000yen |
| Vehicle liability | Liability limit in the event of an accident: 50,000yen |
| Personal injury liability | 0yen |
| Non-operation charge (NOC) |
(Light)If self-propelled, from 20,000 yen
If you cannot drive by yourself: 50,000 yen (Medium)If self-propelled, 30,000 yen or If you cannot drive by yourself: 70,000 yen (Large)If self-propelled: from 50,000 yen If you are unable to drive on your own: 100,000 yen |
| Other payments | Actual cost burden |
Services included
| Bodily injury liability | Unlimited per person (including 30 million yen self-responsibility insurance) |
|---|---|
| Property damage liability | No monetary limit per accident [compensation liability in the event of an accident is up to 50,000 yen] |
| Vehicle liability | Price per incident Amount of liability in case of an accident ※Towing costs, punctures, punctures, etc. are not covered. |
| Personal injury liability | Up to 30 million yen per person If a passenger is injured (including aftereffects) or killed in a traffic accident, you will receive compensation regardless of whether the driver was at fault. The compensation amount is calculated based on the insurance terms and conditions. |

